
Li2O-AL2O3-SiO2 series ceramic is famous for its low thermal expansion and thermostability. People usually called it β-spodumene or petalite.
Pros
-Low thermal expansion
-High thermal resistance
-High thermal shock resistance
Usage
-Burner nozzle
-Heat-resistant plate for kiln
-Microwave ovens saucer
-Heat resistance parts
-Thermal shock resisting parts
properties
| property | value |
| Nishimura No. | N-10J |
| Main component | Li2O・AL2O3・SiO2 |
| Bulk specific gravity | 2.2 |
| Water absorption | < 1.0% |
| Bending strength | 80 MPa |
| Dielectric constant | 5.3(1MHz) |
| Dielectric less-tangent | 4.8×10-4(1MHz) |
| Thermal expansion coefficient | 0.5×10-6/℃ |
| Thermal conductivity | 2W/m・K |
| Thermal shock resistant | 350℃ |
| Max. service temperature | 1100℃ |
