
N-9H SEM phote micrograph(x5000)
Table: Properties of heat-radiating ceramics N-9H and N-6H
| Material | Alumina system | Alumina system | ||
| Nishimura Ref. No. | N-9H | N-6H | ||
| Color | Flesh color | White | ||
| Density | g/cm3 | 3.9 | 3.7 | |
| Water absorption | % | 0 | 0 | |
| Thermal properties | Thermal emissivity | 0.97 | 0.963 | |
| Heat conductivity | W/m・K | 39 | 26 | |
| Thermal expansion coefficient | ×10-6/℃ | 7.7 | 7.7 | |
| For plasma resistance | ℃ | 200 | 200 | |
| Max. operation temperature | ℃ | 1500 | 1500 | |
| Manufacturing methods | Pressing and CIP Form: plate Machine processible |
Injection Irregular form available |
||
* The figures above are not guaranteed value.
FPGA heat sink |

